Albendex 25 suspension is a broad spectrum anthelmintic (dewormer) used in the control and treatment of gastro-intestinal roundworms (both mature and immature including inhibited Ostertagia Type II ) tapeworms (both heads and segments) and lung worms in cattle, camels, sheep, goats and calves.
ALBENDEX 25 also aids in the control of liver fluke;
- Fasciola Hepatica
- Fasciola Gigantica
It is also ovicidal and will kill worm and fluke eggs in animals thus reducing pasture contamination.
Contains: Albendazole 2.5% w/v
Albendex 2.5% Usage:
Albendazole is not used against agricultural or household pests.
In ruminants, a 50% reduction of the diet 36 prior and 8 hours after treatment slows down the passage through the stomach, which increases the bioavailability of albendazole and its metabolites and consequently its efficacy against gastrointestinal parasites.
In carnivores (incl. dogs and cats) delivery with the food increases the bioavailability of all benzimidazoles resulting in a better efficacy.
benzimidazoles have almost no residual effect, i.e. they kill the parasites during a few hours after treatment but offer no significant protection against re-infestation.
Unfortunately, resistance of gastrointestinal roundworms to all benzimidazoles in sheep, goats, cattle and horses is a major problem in numerous countries. Not so yet in pets, swine or poultry.
Dosing recommendations for ALBENDAZOLE | ||
DOGS | ||
Delivery | Parasites | Dose (against albendazole-susceptible parasites) |
Oral | Toxocara canis, Ancylostoma spp | 12.5-30.6 mg/kg |
Oral | Toxocara canis, Ancylostoma spp | Reactivated somatic larvae: 100 mg/kg/day from day 30 of gestation till birth |
Oral | Strongyloides stercoralis | 100 mg/animal/2x/day x 3 days |
Oral | Capillaria plica | 50 mg/kg/12 hours x 10-14 days |
Oral | Filaroides hirthi | 50 mg/kg 2x/day x 5 days, rep after 21 days |
Oral | Filaroides osleri | 25 mg/kg 2x/day x 5 days |
Oral | Paragonimus kellicotti | 50 mg/kg/day x 21 days |
Oral | Giardia spp | 25 mg/kg 2x/day x 4 days |
CATS | ||
Delivery | Parasites | Dose (against albendazole-susceptible parasites) |
Oral | Capillaria plica | 50 mg/kg/day x 10-14 days |
Oral | Paragonimus kellicotti | 50 mg/kg/day x 21 days |
CATTLE | ||
Delivery | Parasites | Dose (against albendazole-susceptible parasites) |
Oral | Roundworms | 5-10 mg/kg |
Oral | Ostertagia ostertagi inhibited larvae | 10 mg/kg |
Oral | Dictyocaulus viviparus | 3.8-10 mg/kg |
Oral | Fasciola hepatica, adults | 10-15 mg/kg |
Oral | Fascioloides magna | 15-25 mg/kg |
Oral | Tapeworms (e.g. Moniezia spp) | 10 mg/kg |
Oral | Cysticercus bovis (Taenia saginata) | 50 mg/kg |
Oral | Giardia spp | 20 mg/kg/day x 3 days |
SHEEP | ||
Delivery | Parasites | Dose (against albendazole-susceptible parasites) |
Oral | Roundworms | 7.5 mg/kg |
Oral | Dictyocaulus filaria | 3.8 mg/kg |
Oral | Trichuris spp | 10 mg/kg |
Oral | Fasciola hepatica, adults | 7.5-15 mg/kg |
Oral | Dicrocoelium dendriticum | 11-20 mg/kg |
Oral | Moniezia spp | 3.8-10 mg/kg |
GOATS | ||
Delivery | Parasites | Dose (against albendazole-susceptible parasites) |
Oral | Roundworms | 7.5 mg/kg |
Oral | Dictyocaulus filaria | 3.8 mg/kg |
Oral | Fasciola hepatica, adults | 15 mg/kg |
Oral | Fascioloides magna | 15 mg/kg |
SWINE | ||
Delivery | Parasites | Dose (against albendazole-susceptible parasites) |
Oral | Roundworms, gastrointestinal | 5-10 mg/kg |
Oral | Metastrongylus apri | 10-30 ppm in feed x 5 days |
HORSES | ||
Delivery | Parasites | Dose (against albendazole-susceptible parasites) |
Oral | Strongylus equinus | Migrating larvae: 50 mg/kg 2x/day x 2 days |
Oral | Cystic echinococcosis | 4-8 mg/kg 2x/day, x 30 days |
SOUTH AMERICAN CAMELIDS | ||
Delivery | Parasites | Dose (against albendazole-susceptible parasites) |
Oral | Roundworms | 10 mg/kg |
Oral | Tapeworms | 10 mg/kg |
Oral | Fascioloides magna | 15 mg/kg |
Dosing recommendations for antiparasitics depend on national regulations. National regulatory authorities determine whether a product is approved for a given indication, i.e. use on a particular host at a specific dose and against a specific parasite. Check the labels of the products available in your country for specific information on approved indications
SAFETY
Oral LD50, rat, acute*: 1500 mg/kg
Dermal LD50, rat, acute*: not found
* These values refer to the active ingredient. Toxicity has to be determined for each formulation as well. Formulations are usually significantly less toxic than the active ingredients.
WARNING: Albendazole, as well as ricobendazole, parbendazole and cambendazole can be teratogenic and should not be administered to pregnant females.
Available in: 1 litre, 500ml and 120Ml
Reviews
Clear filtersThere are no reviews yet.